Route Bank
Given Royston’s location, it is extremely difficult to avoid main roads unless rides only leave via Barkway Road or Therfield.
Routes along the A10(north of Royston) and A1198 have to be used and care should be taken on these busy roads.
Some routes have to cross busy roads and notes on these can be found alongside the route.
All routes avoid riding along dual-carriageways and try to limit time spent on the A505 and A10 (south of Royston).
If need be, scroll within the table to see links to Ride With GPS and Strava at right of screen
A visual, clickable overview of the main ‘S’ rides can be found through >>> this link
(New “S” routes added Aug 2024)
ID | Heading | Back from | Dist. | Gain | Route | RidewGPS | Strava |
---|---|---|---|---|---|---|---|
T1 | Ashwell | S | 23.6 (38) | 321m | Bassingbourn / Steeple Morden / Sandon | T1-24 | T1-24 |
T2 | Wrestlingworth | NW | 24.8 (40) | 209m | Bassingbourn / Wendy / Litlington | T2-25 | T2-25 |
T3 | Haslingfield | N | 22.6 (36) | 235m | Melbourn / Newton / Kneesworth | T3-23 | T3-23 |
T5 | Fowlmere | N | 22.1 (36) | 175m | Bassingbourn/Barrington/Foxton | - | T5-22 |
T6 | Thriplow | NE | 25.0 (40) | 212m | Melbourn/Foxton/Orwell | - | T6-25 |
- | |||||||
S1 | Meesden | S | 25.8 (42) | 494m | Great Chishill / Nuthampstead / Therfield | S1-26 | S1=26 |
S2 | Hinxworth | NW | 29.5 (47) | 298m | Ashwell / Guilden Morden / Bassingbourn | S2-30 | S2-30 |
S3 | Whittlesford | E | 30.4 (49) | 479m | Kneesworth / Chapel Hill / Heydon | S3-30 | S3-30 |
S4 | Ashwell | NW | 32.2 (52) | 455m | Barkway / Sandon / Guilden Morden | S4-32 | S4-32 |
S5 | Longstowe | N | 34.7 (56) | 389m | Chapel Hill / Great Eversden / Bassingbourn | S5-35 | S5-35 |
S6 | Gamlingay | NW | 31.2 (50) | 353m | Bassingbourn / Croydon Hill / Litlington | S6-31 | S6-31 |
S7 | Weston | S | 34.7 (56) | 541m | Bassingbourn / Baldock / Sandon | S7-35 | S7-35 |
S8 | Meesden | S | 30.8 (50) | 577m | Elmdon / Nuthampstead / Therfield | S8-31 | S8-31 |
S9 | Ashwell | SW | 32.4 (52) | 396m | Shingay / Hinxworth / Sandon | S9-32 | S9-32 |
S10 | Clavering | E | 30.0 (48) | 628m | Therfield / Great Hormead / Great Chishall | S10-30 | S10-30 |
S11 | Puckeridge | S | 33.9 (55) | 574m | Sandon / Cromer / Hare Street | S11-34 | S11-34 |
S12 | Gamlingay | NW | 34.4 (55) | 348m | Arrington / Croydon Hill / Litlington | S12-34 | S12-34 |
S13 | Grantchester | N | 33.9 (55) | 304m | Melbourn / Great Shelford / Kneesworth | S13-34 | S13-34 |
S14 | Grantchester | N | 30.0 (48) | 279m | Melbourn / Great Shelford / Kneesworth | S14-30 | S14-30 |
S15 | Wallington | S | 30.3 (49) | 413m | Shingay / Ashwell / Baldock / Therfield | S15-30 | S15-30 |
S16 | Hinxworth | NW | 33.6 (54) | 340m | Ashwell / Guilden Morden / Bassingbourn | S16-34 | S16-34 |
S17 | Great Shelford | NE | 31.8 (51) | 518m | Great Chishill/Ickleton/Fowlmere | - | S17-32 |
S18 | Duxford | NE | 34 (54) | 458m | Orwell / Duxford / Gt Chishill | S18-34 | S18-34 |
S19 | Buntingford | S | 31 (50) | 508m | Barkway / Buntingford / Ashwell | S19 -31 | S19 -31 |
S20 | Great Shelford | NE | 30 (48) | 380m | Barley / Heydon / Gt Shelford | S20 -30 | S20 -30 |
S21 | Clavering | SE | 30 (48) | 697m | Barkway / Clavering / Elmdon | S21-30 | S21-30 |
S25 | Madingley | N | 33 (54) | 331M | Haslingfield / Barton / Madingley | S25-33 | S25-34 |
- | |||||||
M1 | Whittlesford | E | 35.8 (58) | 510m | Kneesworth / Chapel Hill / Heydon | M1-36 | M1-36 |
M2 | Longstowe | N | 41.0 (66) | 476m | Haslingfield / Comberton / Bassingbourn | M2-41 | M2-41 |
M3 | Arkesden | S | 35.5 (57) | 642m | Elmdon / Nuthampstead / Therfield | M3-36 | M3-36 |
M4 | Clavering | E | 35.4 (57) | 653m | Therfield / Furneux Pelham / Elmdon | M4-35 | M4-35 |
M5 | Puckeridge | S | 37.9 (61) | 626m | Sandon / Cromer / Hare Street | M5-38 | M5-38 |
M6 | Gamlingay | NW | 37.7 (61) | 382m | Shepreth / Croydon Hill / Litlington | M6-38 | M6-38 |
M7 | Grantchester | N | 41.0 (66) | 479m | Barley / Great Shelford / Kneesworth | M7-41 | M7-41 |
M8 | Grantchester | N | 37.0 (60) | 349m | Melbourn / Great Shelford / Kneesworth | M8-37 | M8-37 |
M9 | Hinxworth | NW | 36.2 (58) | 351m | Ashwell / Tadlow / Bassingbourn | M9-36 | M9-36 |
M10 | Sandy | NW | 38 (61) | 403m | Arrington / Gamlingay / Sandy / Potton | - | M10-38 |
M11 | Ashwell | W | 35 (56) | 506 | Melbourn/Whaddon/Ashwell/Baldock/Barkway | - | M11-35 |
M12 | Saffron Walden | E | 36.5 (58) | 713 | Therfield/Gt Chishill/Saffron Walden/Elmdon/Gt Chishill/ | - | M12-36 |
- | |||||||
L1 | Papworth Everard | NW | 52.9 (85) | 531m | Chapel Hill / Hardwick / Potton | L1-53a> | L1-53 |
- | |||||||
C1 | Grafham Water | N | 73.6 (118) | 804m | Ashwell / Great Barford / Graveley | C1-74 | C1-74 |
C2 | Blue Egg | E | 59.0 (95) | 1028m | Newport / Great Bardfield / Clavering | C2-59 | C2-59 |
C3 | Emily's Tea Room | S | 62.5 (101) | 899m | Ashwell / Shefford / Walkern | C3-63 | C3-63 |
C4 | King's Lynn | S | 69.8 (112) | 521m | Great Eversden / Dry Drayton / Ely | C4-70 | C4-70 |
C5 | The Stove | NW | 47.4 (76) | 467m | Bassingbourn / Gamlingay / Meldreth | C5-47 | C5-47 |
C6 | Hopleys | SE | 47.4 (76) | 823m | Buntingford / Much Hadham / Arkesden | C6-47 | C6-47 |
C7 | Danish Camp | W | 53.6 (86) | 549m | Potton / Cople / Ashwell | C7-54 | C7-54 |
C8 | Bicicletta | SE | 53.5 (86) | 907m | Great Hormead / Saffron Walden / Anstey | C8-54 | C8-54 |
C9 | Tom's Cakes | N | 56.5 (91) | 492m | Comberton / Fenstanton / Longstowe | C9-57 | C9-57 |
C10 | Jordans Mill | NW | 57.6 (93) | 691m | Bassingbourn / Tempsford / Ashwell | C10-58 | C10-58 |
C11 | Shuttleworth | NW | 58.0 (93) | 703m | Bassingbourn / Tempsford / Ashwell | C11-58 | C11-58 |
C12 | Clavering Lakes | NE | 42.3 (68) | 601m | Sandon / Clavering / Shepreth | C12-42 | C12-42 |
Café stops
Here are some regular café stops used by other clubs:
((We’re starting to build our own list here)